Highway Tech Solutions Pvt. Ltd. delivers cutting-edge Toll Management Systems (TMS) and Advanced Traffic Management Systems (ATMS) across major national highways, expressways, and toll plazas in India.
| S.N. | Project Name | State | Client Name | Lanes | Status |
|---|---|---|---|---|---|
| 1 | Orail TMS Earting Supply with Installation | UP | NHAI INVT | 20 | Complete |
| 2 | MANGLANA TOLL PLAZA | RAJASTHAN | Elasmax Maintainance Services Limited (Sagar Electronics) | 6 | Complete |
| 3 | Chappri Toll Plaza | RAJASTHAN | Elasmax Maintainance Services Limited (Sagar Electronics) | 6 | Complete |
| 4 | Padihara Toll Plaza | RAJASTHAN | Elasmax Maintainance Services Limited (Sagar Electronics) | 6 | Complete |
| 5 | Makrouli Toll Plaza | Haryana | Intelliroute India Service LLP | 10 | Complete |
| 6 | Dhar Toll Plaza | Haryana | Intelliroute India Service LLP | 10 | Complete |
| 7 | Amrawati Khamgoan Toll Plaza | Maharashtra | Intelliroute India Service LLP | 10 | Complete |
| 8 | Vavardi Khurd Toll Plaza | Gujarat | Intelliroute India Service LLP | 8 | Complete |
| 9 | Dhanora Toll Plaza | MP | Intelliroute India Service LLP | 8 | Complete |
| 10 | Chokkenahalli Toll Plaza | Karnataka | Comvision India Pvt. Ltd. | 10 | Complete |
| 11 | KCVR Toll Plaza | Hyderabad | Vara Infrovate Private Limited | 6 | Complete |
| 12 | KCC Toll Plaza | MP | Vara Infrovate Private Limited | 8 | Complete |
| 13 | RKB Toll Plaza | Maharashtra | Vara Infrovate Private Limited | 8 | Complete |
| 14 | Dera Baba Nanak Toll Plaza | Punjab | Ganesh Builders | 8 | Under Progress |
| 15 | TMS Installation Work On PKG - 17 | MP | Intelliroute India Service LLP | 16 | Complete |
| Total TMS Lanes: | 140 | ||||
| S.N. | Project Name | State | Client Name | Scope / Quantity | Status |
|---|---|---|---|---|---|
| 1 | ATCC Installation Khamgoan Toll Plaza | Maharashtra | Intelliroute India Service LLP | 2 Lanes | Complete |
| 2 | ATCC Installation Shirdi Toll Plaza | Maharashtra | Intelliroute India Service LLP | 2 Lanes | Complete |
| 3 | ATMS Installation Work On PKG - 17 | MP | Intelliroute India Service LLP | 32 KM | Complete |
| 4 | ATMS Installation Work On SR-8 Bikaner | RAJASTHAN | Intelliroute India Service LLP | 27.500 KM with OFC Blowing and Splicing | Complete |
| 5 | ATMS Installation | West Bengal | Comvision India Pvt. Ltd. | 67.500 KM | Complete |
| 6 | ATMS Installation | RAJASTHAN | Clique Infra Solutions | 10 KM | Complete |
| 7 | ATMS OFC Laying and Splicing | RAJASTHAN | Vara Infrovate Private Limited | 67.00 KM with OFC Blowing and Splicing | Under Progress |
| 8 | Dera Baba Nanak Toll Plaza | Punjab | Ganesh Builders | 34 KM Trenching, Ducting, Backfilling, OFC Blowing and Splicing | Under Progress |
Total Tracked Capacity / Managed Units across TMS & ATMS Projects: 238 Total Units / Lanes & Coverage Portions